Inventory
Manage all inventory in your clinic, including personal data, status, and visit history.
Name | Category | Supplier | Quantity | Unit | Price | Status | |
---|---|---|---|---|---|---|---|
Tablet Odio | Supplement | Erdman, Hand and Wunsch | 428 | bottle | 152.76 | out of stock | |
Cream Iure | Equipment | Erdman, Hand and Wunsch | 212 | bottle | 85.58 | available | |
Cream Asperiores | Medicine | Erdman, Hand and Wunsch | 237 | pcs | 176.87 | out of stock | |
Bed Accusantium | Equipment | Erdman, Hand and Wunsch | 302 | box | 390 | available | |
Tablet Ipsam | Supplement | Erdman, Hand and Wunsch | 398 | box | 46.49 | available | |
Syrup Pariatur | Equipment | Erdman, Hand and Wunsch | 389 | pcs | 170.44 | out of stock | |
Syrup Qui | Equipment | Erdman, Hand and Wunsch | 67 | bottle | 414.53 | available | |
Injection Quisquam | Supplement | Erdman, Hand and Wunsch | 149 | pcs | 155.59 | available | |
Cream Consectetur | Medicine | Hauck-Zboncak | 114 | box | 318.19 | available | |
Bed Provident | Medicine | Hauck-Zboncak | 300 | box | 29.28 | out of stock |
Showing 1 to 10 of 170 results.