Schedules
Manage all schedules in your clinic, including personal data, status, and visit history.
Doctor | Room | Day of Week | Working hours | |
---|---|---|---|---|
Alta Bauch | JUNIPER-001 | Tuesday | 11:00 - 13:00 | |
Alta Bauch | BIRCH-0019 | Friday | 12:00 - 15:00 | |
Alta Bauch | LAUREL-0010 | Saturday | 13:00 - 15:00 | |
Vidal Witting | LAUREL-0025 | Monday | 15:00 - 17:00 | |
Vidal Witting | SPRUCE-0024 | Tuesday | 12:00 - 15:00 | |
Vidal Witting | OAK-0017 | Friday | 12:00 - 16:00 | |
Vidal Witting | BIRCH-003 | Saturday | 10:00 - 13:00 | |
Branson Kerluke DDS | MAPLE-0014 | Thursday | 08:00 - 10:00 | |
Branson Kerluke DDS | WILLOW-0027 | Friday | 14:00 - 17:00 | |
Dr. Cesar Schumm Jr. | LAUREL-0025 | Wednesday | 12:00 - 16:00 |
Showing 1 to 10 of 80 results.