Rooms
Manage all rooms in your clinic, including personal data, status, and visit history.
Name | Type | Capacity | Status | Created At | Updated At | Description | Equipment | |
---|---|---|---|---|---|---|---|---|
JUNIPER-001 | Operating Room | 2 | under_maintenance | 2024-04-03T22:41:59 | 2025-05-13T19:10:26 | Et in vel cupiditate aut saepe. | ||
PINE-002 | ICU | 2 | available | 2023-05-23T19:17:04 | 2025-05-13T19:10:26 | ECGDefibrillator | ||
BIRCH-003 | General Ward | 2 | available | 2025-02-05T07:54:37 | 2025-05-13T19:10:26 | VentilatorECG | ||
SEQUOIA-004 | Private Room | 1 | available | 2024-03-21T07:16:49 | 2025-05-13T19:10:26 | DefibrillatorECG | ||
ELM-005 | General Ward | 6 | under_maintenance | 2024-08-08T06:53:28 | 2025-05-13T19:10:26 | Infusion Pump | ||
BIRCH-006 | Private Room | 6 | available | 2024-02-14T06:16:12 | 2025-05-13T19:10:26 | Dolorem ut a quis nihil accusantium. | Infusion PumpECGDefibrillator | |
BIRCH-007 | Operating Room | 5 | occupied | 2024-08-08T22:38:46 | 2025-05-13T19:10:26 | Sed et voluptatem cumque est non. | MonitorECG | |
OAK-008 | ICU | 4 | under_maintenance | 2024-04-15T09:49:55 | 2025-05-13T19:10:26 | Enim qui rerum ducimus suscipit similique. | ||
CEDAR-009 | Private Room | 1 | available | 2024-04-10T12:05:58 | 2025-05-13T19:10:26 | Repellat aut illum explicabo asperiores dolores. | MonitorInfusion PumpVentilator | |
LAUREL-0010 | Private Room | 2 | occupied | 2023-05-23T07:20:51 | 2025-05-13T19:10:26 | Voluptas molestiae sed nihil sit. | ECG |
Showing 1 to 10 of 30 results.